tactix® Delta - Sapphire Edition
Premium Tactical GPS Watch with Silicone Band
PART NUMBER 010-02357-00
QUALITY BY DESIGN
Tested to U.S. military standards (MIL-STD-810), the rugged yet sophisticated design features a large 1.4” display that’s 36% larger than previous tactix models.
PREMIUM MATERIALS
This smartwatch features a look to fit your lifestyle with a scratch-resistant domed sapphire lens, black DLC-coated steel bezel and black PVD-coated steel rear cover.
Prepared to carry out your next operation.

NIGHT VISION CAPABILITY
Easily switch between daytime view and nighttime view with a screen that can be read by night vision goggles.

STEALTH MODE
Enable stealth mode to stop storing and sharing your GPS position and disable wireless connectivity and communication.

KILL SWITCH
If security becomes an issue, the kill switch wipes the device of all user memory.

JUMPMASTER MODE
This feature works to calculate high-altitude release points according to military guidelines and helps to navigate you to your objective once you’ve jumped.

DUAL-FORMAT GPS
Dual-format GPS coordinates and built-in topographic maps offer unparalleled situational awareness.

PROJECTED WAYPOINTS
Set and save remote geo positions to be used later for navigation.
Features for your next adventure.

MULTI-GNSS
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.

ABC SENSORS
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.

EXPEDITION MODE
Trek far and wide between recharges. Expedition mode, an ultralow-powered GPS reference, lasts for weeks.

FEDERAL PUBLIC LAND MAPS
The optional display of public land boundaries on topographical maps helps you know what you’re venturing and where you’re supposed to be.

TOPO AND SKI MAPS
Use topographical maps to navigate your adventures. View run names and difficulty ratings for 2,000 worldwide ski resorts.

CLIMBPRO FEATURE
Use ClimbPro ascent planner on downloaded courses to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain.

GOLF COURSES
Access full-color CourseView maps for more than 41,000 golf courses around the world, and get button targeting and the PlaysLike Distance feature.

TURN-BY-TURN NAVIGATION
Follow a route or course with help from turn-by-turn directions, which let you know ahead of time when the next turn is coming.

ROUND TRIP ROUTING
Enter a distance you want to travel, and get suggested routes that will bring you back to your starting point. Trendline™ popularity routing helps you find the best local paths.

POWER MANAGER
View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
Push performance to a whole new level.

SPORTS APPS
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing, surfing, indoor climbing and more.

MTB DYNAMICS
Track the details of every ride with mountain biking metrics plus specialized grit and flow measurements that rate trail difficulty and how smoothly you descend, giving you a score to beat next time.

SURF-READY FEATURES
Get ready to catch some waves. Use the Surfline Sessions™ app when your tactix Delta watch is paired with the app on your compatible smartphone to create a video of every wave you ride in front of your Surfline® camera. Watch the videos later to see how you did.

BACKCOUNTRY SKI
Stay informed when you’re in the snow. This preloaded profile can distinguish between skiing and climbing. It automatically shows metrics specific to either ascent or descent.

ANIMATED WORKOUTS
This watch features easy-to-follow, animated cardio, strength, yoga and Pilates workouts you can view on the watch screen.

PERFORMANCE METRICS
View advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, recovery advisor and more1.

PACEPRO™ TECHNOLOGY
A first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course.

ACCLIMATION
This widget shows your current elevation, acclimated elevation and correlated Pulse Ox2, heart rate1 and respiration rate, so you can see how you’re holding up to the current elevation.

WRIST-BASED HEART RATE
Get heart rate data1 along with alerts if your heart rate stays too high or too low while you’re at rest. Gauge how hard your heart is working during activities, even underwater.

PULSE OX SENSOR
For altitude acclimation or sleep monitoring, a Pulse Ox2 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.

RESPIRATION TRACKING
See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.

BODY BATTERY™ ENERGY MONITOR
Optimize your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.

ADVANCED SLEEP MONITORING
Get a full breakdown of your light, deep and REM sleep stages as well as Pulse Ox2 and respiration data. View it all on a dedicated widget that includes your stress score and other insights.
More features for your life beyond the field.

SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with a compatible device.

MUSIC APPS
Store up to 2,000 songs, or access streaming apps from your compatible services, including Spotify®, Deezer and Amazon Music, and listen through headphones with BLUETOOTH® technology.

GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines with Garmin Pay contactless payment solution3 through participating providers.

SAFETY AND TRACKING FEATURES
If you feel unsafe or if your watch senses that an incident occurred, assistance and incident detection features4 send your location to emergency contacts.

CONNECT IQ™ STORE
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store5.
Physical & Performance
GPS | Yes |
Display resolution | 280 x 280 pixels |
Weight |
Steel: 97 g (case only: 69 g) |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life |
Smartwatch: Up to 21 days |
Display size | 1.4” (35.56 mm) diameter |
Maps & Navigation
Memory/History | 32 GB |
Features
Battery saver (customizable low power watch) | Yes |
Cardio workouts | Yes |
Time/date | yes |
% HRR | Yes |
Water rating | 10 ATM |
Around Me mode | Yes |
Closed Circuit Rebreather (CCR) | No |
Automatically saves dive entry and exit locations | No |
Training Effect (anaerobic) | Yes |
Auto rest (pool swim only) | No |
TruSwing™ compatible | Yes |
Customizable data pages | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Anchor Alarm | No |
Hazards and course targets | Yes |
Drill logging (pool swim only) | Yes |
Garmin AutoShot™ | Yes |
TracBack® | Yes |
Auto scroll | Yes |
Worldwide airport database(s) | No |
Controls smartphone music | Yes |
Stealth Mode | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Ambient light sensor | No |
Heat and altitude acclimation | Yes |
Music storage | up to 2,000 songs |
Downloadable training plans | Yes |
Countdown timer | No |
HR zones | Yes |
Point-to-point navigation | Yes |
Lap Time Repeatability Score (LTR) | No |
Finish time | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Race an activity | Yes |
Step counter | Yes |
Run workouts | Yes |
Nitrox support | No |
Live Event Sharing | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pulse Ox Blood Oxygen Saturation | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Kill switch | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Future elevation plot | Yes |
Gauge mode | No |
Auto start/end dive | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Courses | Yes |
Fitness Age | yes (in app) |
Galileo | Yes |
Manual multisport activities | Yes |
Distance to destination | Yes |
Smartphone compatibility | iPhone®, Android™ |
% HR max | Yes |
Strength workouts | Yes |
In Case of Emergency (I.C.E.) | No |
Audible alerts | No |
Lens Material |
Domed Sapphire Crystal |
Preloaded race tracks | No |
Automatic club tracking compatible (requires accessory) | Yes |
Calendar | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
Find My Phone | Yes |
Wrist-based Heart Rate (constant, every second) | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Connected GPS | No |
Compatible with Varia™ lights | Yes |
Daily Resting Heart Rate | Yes |
Training Effect | Yes |
Pacing alerts (pool swim only) | No |
Night vision mode | Yes |
Barometric trend indicator with Storm Alert | Yes |
Customizable activity profiles | Yes |
HR calories | Yes |
Preloaded ski resort maps | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Alarm clock | Yes |
LiveTrack | Yes |
Dual grid coordinates | Yes |
Assistance | Yes |
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Strap material |
silicone |
Auto Lap® | Yes |
Auto Pause® | Yes |
Dive ascent/descent rate indicator | No |
PlaysLike distance | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Activity history on watch | Yes |
Advanced workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Body Battery™ Energy Monitor | Yes |
Tack assist mode | No |
Multi-gas mode | No |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Storm alert | Yes |
Power meter compatible | Yes |
Track timer | No |
Quick Release bands | No |
Trendline™ Popularity Routing | yes (available as a wearable map theme) |
Respiration rate (during exercise) | yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
XERO™ Locations | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Case material | fiber-reinforced polymer with metal rear cover and knurled buttons |
Gyroscope | Yes |
Bezel Material |
Diamond-like Carbon (DLC) coated steel |
Abnormal Heart Rate Alerts | Yes |
Auto max HR | Yes |
Analog hands | No |
Training load focus | Yes |
Compass | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Thermometer | Yes |
MTB Grit & Flow | Yes |
Course guidance | Yes |
Orienteering | No |
Time and distance alerts | No |
Depth sensor | No |
Barometric altimeter | Yes |
Area calculation | yes (via Connect IQ™) |
GPS Time Sync | Yes |
Race App | No |
60-minute activity goal | No |
Countdown start (pool swim only) | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Automatic rep counting | Yes |
Physical size |
51 x 51 x 14.9 mm Fits wrists with the following circumference: |
APNEA hunt mode | No |
Full vector map | Yes |
VIRB® Remote | Yes |
Round timer/odometer | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | yes (with Acclimation) |
Respiration rate (24x7) | No |
GLONASS | Yes |
Records heart rate while swimming | yes (with HRM-Tri™ and HRM-Swim™) |
Reminder alerts | No |
Projected waypoint | Yes |
ClimbPro™ Ascent Planner | Yes |
Sunrise/sunset times | Yes |
Find My Watch | Yes |
PacePro™ Pacing Strategies | Yes |
Speed and cadence sensor support |
yes (ANT+® and Bluetooth® Smart sensors) |
Preloaded topographical maps | Yes |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
GPS speed and distance | Yes |
Chores | No |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
All-day Stress Tracking | Yes |
Critical swim speed | Yes |
Unit-to-unit route/location sharing | No |
Incident Detection during select activities | Yes |
Foot pod capable | Yes |
Move IQ™ | Yes |
Sun and moon information | yes (via Connect IQ™) |
Live Delta Time | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
Pool swim workouts | Yes |
Toe-to-Toe™ Challenges | yes (optional Connect IQ app) |
Back to start | Yes |
Automatic daylight saving time | Yes |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Virtual Partner | Yes |
Smart notifications | Yes |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Green View with manual pin position | Yes |
Underwater wrist-based heart rate | Yes |
Round-trip course creator (running/cycling) | Yes |
Chronograph | No |
Yoga workouts | Yes |
Weather | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Tides | yes (via Connect IQ™) |
Interval training | Yes |
Multiple time zones with Zulu/UTC | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Single-gas mode | No |
Strava Live Segments | Yes |
Race predictor | Yes |
Trimix support | No |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Recovery time | Yes |
Preloaded with 42,000 courses worldwide | Yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Color display | Yes |
Garmin Pay™ | Yes |
On-screen workout animations | Yes |
Compatible with BaseCamp™ | Yes |
Rewards (coins) | No |
Virtual starting line | No |
Built-in barometer and tide tables | No |
Altimeter with adjustable baro setting | No |
Connext avionics connectivity | No |
Auto CourseView updates | Yes |
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Jumpmaster, Tactical |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Intensity minutes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Auto multisport activities | Yes |
Stride length (real time) | yes (with compatible accessory) |
Stopwatch | Yes |
Sleep | yes (Advanced) |
Running dynamics | yes (with compatible accessory) |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
Basic rest timer (up from 0) (pool swim only) | Yes |
Downloadable cartography support | Yes |
Relaxation reminders | Yes |
VO2 Max (Run) | Yes |
Expedition GPS Activity | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
GPS coordinates | Yes |
Physio TrueUp | Yes |
Last race summary | No |
Compatible with Vector™ (power meter) | Yes |
Garmin Live Segments | Yes |
Unlock new step icons | No |
HR alerts | Yes |
Hot keys | Yes |
Power Modes - customizable in-activity battery settings | Yes |
"Repeat on" rest timer (pool swim only) | No |
Phone-free text messaging | No |
Sleep score and insights | Yes |
Accelerometer | Yes |
Yardage to layups/doglegs | Yes |
Handicap scoring | Yes |
GPS-based distance, time and pace | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Calories burned | Yes |
Touch and/or button lock | Yes |
Advanced Vector support | No |
Trail run auto climb | Yes |
Configurable lap alerts | Yes |
Audio prompts | Yes |
Timer | Yes |
NEXRAD on moving map | No |
TrueUp™ | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
UltraTrac mode | Yes |
Vertical speed | Yes |
Available run profiles |
Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running |
Touchscreen | No |
Floors climbed | Yes |
Bread crumb trail in real time | Yes |
Elevation profile | Yes |
Digital scorecard | yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Custom targets | Yes |
PinPointer | Yes |
Plays and controls watch music | Yes |
QuickFit™ watch band compatible |
included (26 mm) |
Sight 'N Go | Yes |
Relaxation breathing timer | Yes |
Tempo Training | No |
Tides | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
APNEA mode | No |
Pilates workouts | Yes |
Waypoint information page | No |
Swing Tempo | No |
Group LiveTrack | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Automatic altitude adjustment | No |
Woman's Health Tracking | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
In-flight Pulse Ox | No |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Race an Activity | Yes |
Primary benefit (Training Effect labels) | Yes |
Custom alerts | Yes |
Auto lap splits | No |
Multiple bike profiles | No |
Total ascent/descent | Yes |
IN THE BOX
- tactix Delta - Sapphire Edition – Black DLC with black band
- Charging/data cable
- Documentation